| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : CISCO
Model Number : C9500-48Y4C-A
Certification : CE
Place of Origin : CHINA
Product Code : C9500-48Y4C-A
Switching capacity : Up to 2.0 Tbps
Forwarding rate : Up to 1 Bpps
DRAM : 16 G
Flash : 16 G
Dimensions (H x W x D) : 1.73 x 17.5 x 21.52 in
Rack units (RU) : 1 RU
shipment : DHL/FedEx
payment : TT/paypal
C9500-48Y4C-A is a Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License. The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The Catalyst 9500 Series is the industry's first purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus.
   

Table 1 shows the Quick Specs.
|   			 Product Code  |   			|
|   			 Description  |   			  			 Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License  |   		
|   			 Switching capacity  |   			  			 Up to 3.2 Tbps  |   		
|   			 Forwarding rate  |   			  			 Up to 1 Bpps  |   		
|   			 DRAM  |   			  			 16 G  |   		
|   			 Flash  |   			  			 16 G  |   		
|   			 Dimensions (H x W x D)  |   			  			 1.73 x 17.5 x 18.0 in  |   		
|   			 Rack units (RU)  |   			  			 1RU  |   		
Catalyst 9500 25-G 24- and 48-port switches: C9500-24Y4C, C9500-48Y4C
Table 2 shows the comparison.
|   			 Product Code  |   			||
|   			 Description  |   			  			 Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License  |   			  			 Cisco Catalyst 9500 Series high performance 24-port 1/10/25G switch, NW Ess. License  |   		
|   			 Switching capacity  |   			  			 Up to 3.2 Tbps  |   			  			 Up to 2 Tbps  |   		
|   			 Forwarding rate  |   			  			 Up to 1 Bpps  |   			  			 Up to 1 Bpps  |   		
|   			 DRAM  |   			  			 16 G  |   			  			 16 G  |   		
|   			 Flash  |   			  			 16 G  |   			  			 16 G  |   		
|   			 Dimensions (H x W x D)  |   			  			 1.73 x 17.5 x 18.0 in  |   			  			 1.73 x 17.5 x 18.0 in  |   		
|   			 Rack units (RU)  |   			  			 1RU  |   			  			 1RU  |   		
| 
                                             | 
                
                        C9500-48Y4C-A Are The Next Generation Of Enterprise-class Core And Aggregation Layer Switches Supporting Images |