| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : Huawei
Model Number : Huawei AC6508
Certification : CE
Place of Origin : USA
MOQ : 1
Price : USD900
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150 per week
Delivery Time : 1-2days
Condition : original new
Warranty : 1 year
Lead time : 1-2 days
Application : intdoor
Supplier Type : access point
MOQ : 1 PCS
Brand : Huawei
Product status : Stock
The Huawei AC6508 is a small-capacity fixed wireless access controller (AC) for small and medium enterprises. It can manage up to 256 access points (APs) and integrates the GE Ethernet switch function, achieving integrated access for wired and wireless users. The WLAN AC features high scalability and offers users considerable flexibility in configuring the number of managed APs. When used with Huawei's full series 802.11ax, 802.11ac and 802.11n APs, the AC6508 can be used to construct small and medium campus networks, enterprise office networks, wireless Metropolitan Area Networks (MANs), and hotspot coverage networks.
Table 1 shows the Quick Specs.
| Product Code | AC6508 | 
| Ports | 10 x GE + 2 x 10 GE SFP+ | 
| Power Supply | AC/DC adapter | 
| Forwarding Capability | 6 Gbit/s | 
| Maximum Number of Managed APs | 256 | 
| Maximum Number of Access Users | 4K | 
| AP-AC Networking | Layer 2 or Layer 3 networking | 
| Forwarding Modes | Direct forwarding or tunnel forwarding | 
| AC Active/Standby Mod | 1+1 HSB or N+1 backup | 
| Radio Protocols | 802.11 a/b/g/n/ac/ac Wave 2/ax | 
| Dimensions (H x W x D) | 43.6 mm x 210 mm x 250 mm | 
Table 2 shows the comparison.
| Product Code | AC6507S | AC6508 | AC6805 | 
| Ports | 10 x GE + 2 x 10GE SFP+ | 10 x GE + 2 x 10 GE SFP+ | 12 x GE + 12 x 10 GE + 2 x 40 GE (one 40 GE port is mutually exclusive with four 10 GE ports.) | 
| Forwarding Capability | 4 Gbit/s | 6 Gbit/s | 40 Gbit/s | 
| Maximum Number of Managed APs | 128 | 256 | 6K | 
| Maximum Number of Access Users | 2k | 4K | 64K | 
| Dimensions (H x W x D) | 43.6mm×210mm×250mm | 43.6 mm x 210 mm x 250 mm | 43.6 mm x 442 mm x 440 mm | 
| Maximum power consumption | 21W | 21W | 231.7 W | 
| AC6508 Specification | |
| Forwarding Capability | 6 Gbit/s | 
| Maximum Number of Managed APs | 256 | 
| Maximum Number of Access Users | 4K | 
| AP-AC Networking | Layer 2 or Layer 3 networking | 
| Forwarding Modes | Direct forwarding or tunnel forwarding | 
| AC Active/Standby Mode | 1+1 HSB or N+1 backup | 
| Radio Protocols | 802.11 a/b/g/n/ac/ac Wave 2/ax | 
| Dimensions (H x W x D) | 43.6 mm x 210 mm x 250 mm | 
| Interface type | 2 x 10G (SFP+) + 10 x GE 1 x Console port, 1 x USB port | 
| Maximum power consumption | 21 W | 
| Operating temperature and altitude | -60 m to +1800 m: 0°C to 45°C 1800 m to 5000 m: Temperature decreases by 1°C every time the altitude increases 220 m. | 
| Relative humidity | 5% RH to 95% RH, non-condensing | 
| Power Supply | AC/DC adapter | 
| Number of managed APs | Central APs:32 Common APs and RUs:256 NOTE:The RUs managed by the WLAN AC do not occupy the AC's license resources. However, the total number of managed common APs and RUs cannot exceed the upper limit allowed by the AC. | 
| Number of access users 4K 
 | 4K NOTE:The maximum number of access users varies depending on the authentication mode. | 
| Number of MAC address entries | 8K | 
| Forwarding capability | 6Gbit/s NOTE:Packet length: 1024 bytes | 
| Number of VLANs | 4K | 
| Number of routing entries l | IPv4: 8K IPv6: 2K | 
| Number of ARP entries | 6K | 
| Number of multicast forwarding entries | 2K | 
| Number of DHCP IP address pools 
 | 64 IP address pools, each of which contains a maximum of 8K IP addresses | 
| Number of local accounts | 4K | 
| Number of ACLs | 4K | 
| Safety standards | IEC60950-1 UL60950-1 CSA C22.2#60950-1 EN60950-1 AS/NZS 60950.1 GB 4943 | 
| EMC standards | FCC Part15B ETSI EN 300 386 IEC61000-4-11 IEC 61000-4-4 IEC61000-4-2 IEC61000-4-3 IEC61000-4-5 IEC61000-4-6 IEC 61000-3-2 IEC 61000-3-3 AS/NZS CISPR 32 EN55032/EN55024 ICES-003 GB9254 | 
| RoHS | Directive 2002/95/EC & 2011/65/EU | 
| Reach | Regulation 1907/2006/EC | 
| WEEE | Directive 2002/96/EC & 2012/19/EU | 
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM | 
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT | 
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R | 
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G | 
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X | 
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G | 
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X | 
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD | 
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR | 
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR | 
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S | 
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S | 
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE | 
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M | 
| C9300-24T-A | AP515 | MA-CBL-40G-3M | 
| C9300-48T-A | CP-3905 | GLC-LH-SMD= | 
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 | 
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF | 
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 | 
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 | 
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 | 
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 | 
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= | 
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= | 
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE | 
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE | 
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E | 
 
 




  
  
|   | 
| Huawei AC6508 - Wireless Access Controllers Mainframe Wireless Access Point Images | 
 Huawei Network Switches CE6881-48S6CQ 48*10G SFP+ 6*100G QSFP28 Without Fan And
                                                                                    
                        
                        
                        
                                                            Huawei Network Switches CE6881-48S6CQ 48*10G SFP+ 6*100G QSFP28 Without Fan And
                                                    
                        
                     S5700-26X-SI-12S-AC Huawei Network Switches 12 X Gig SFP 2 X 10 Gig SFP+,256
                                                                                    
                        
                        
                        
                                                            S5700-26X-SI-12S-AC Huawei Network Switches 12 X Gig SFP 2 X 10 Gig SFP+,256
                                                    
                        
                     BC1M23EC05 Huawei RH Series Rack Servers RH 2288 V3 Server 2*E5-2618L
                                                                                    
                        
                        
                        
                                                            BC1M23EC05 Huawei RH Series Rack Servers RH 2288 V3 Server 2*E5-2618L
                                                    
                        
                     S6730-H24X6C Huawei Network Switch 24x10G SFP+ Ports 6*40GE/100GE QSFP28 Ports
                                                                                    
                        
                        
                        
                                                            S6730-H24X6C Huawei Network Switch 24x10G SFP+ Ports 6*40GE/100GE QSFP28 Ports
                                                    
                        
                     Flexible Ethernet Networking Huawei Network Switches Energy Saving Fan Free
                                                                                    
                        
                        
                        
                                                            Flexible Ethernet Networking Huawei Network Switches Energy Saving Fan Free
                                                    
                        
                     Huawei EchoLife EG8247W ONT 2POTS 4GE USB CATV 2.4G WiFi 5G WiFi
                                                                                    
                        
                        
                        
                                                            Huawei EchoLife EG8247W ONT 2POTS 4GE USB CATV 2.4G WiFi 5G WiFi
                                                    
                        
                     S5720-52P-PWR-LI-AC Huawei Network Switches 48x10/100/1000 Ports 4 Gig SFP PoE+
                                                                                    
                        
                        
                        
                                                            S5720-52P-PWR-LI-AC Huawei Network Switches 48x10/100/1000 Ports 4 Gig SFP PoE+
                                                    
                        
                     S5720-28X-LI-AC Ethernet Huawei Network Switches 24x10 / 100 / 1000 Ports 4 10
                                                                                    
                        
                        
                        
                                                            S5720-28X-LI-AC Ethernet Huawei Network Switches 24x10 / 100 / 1000 Ports 4 10
                                                    
                        
                     S5300-10P-LI-AC Huawei Network 8 Ports Switch 8 GE RJ45 2 GE SFP AC 110/220V
                                                                                    
                        
                        
                        
                                                            S5300-10P-LI-AC Huawei Network 8 Ports Switch 8 GE RJ45 2 GE SFP AC 110/220V
                                                    
                        
                     Huawei Switch S5720I-12X-PWH-SI-DC 8 X 1000 Ports 4 X 10GE SFP+ Ports 1 DC Power
                                                                                    
                        
                        
                        
                                                            Huawei Switch S5720I-12X-PWH-SI-DC 8 X 1000 Ports 4 X 10GE SFP+ Ports 1 DC Power